Grobet July 1, 2004 Price list
Clarkson Laboratory & Supply Inc.
Phone 619-425-1932 Fax 425-7917
www.clarksonlab.com
E-mail sales@clarksonlab.com

Clarkson - Grobet USA July 1, 2004 Price list

ITEM # DESCRIPTION LIST UM
OL 420203A MOEBIUS CLOCK OIL 20 ML 14.55 EA
OL 420206 MOEBIUS OIL MAINSPRING GREASE 31.20 EA
OL 420206A MOEBIUS OIL MAINSPRING GREASE 12.00 EA
OL 420207 MOEBIUS OIL DISULPHIDE 19.60 EA
OL 420209 MOEBIUS OIL MAINSPRING GREASE 20.10 EA
OL 420211 MOEBIUS GREASE W/GRAPHITE 17.60 EA
OL 420212 MOEBIUS GREASE DISULPHIDE 19.70 EA
OL 420213 MOEBIUS OIL SILICON 22.10 EA
OL 420215 MOEBIUS SYNTALUB 10 CC 83.95 EA
OL 420217 MOEBIUS OILTAFRIGO 2 ML 19.95 EA
OL 420218 MOEBIUS OIL SYNT A LUBE 50CC 366.45 EA
OL 420219 MOEBIUS SYNTAVISCO 2 ML 19.95 EA
OL 420221 MOEBIUS SYNTARTIC 2 ML 12.00 EA
OL 420227 MOEBIUS SYNTHETIC GREASE 2 ML 22.70 EA
OL 420229 MOEBIUS OIL SYNTAVISCOLUB 2 ML 19.95 EA
OL 420233 MOEBIUS OIL ESCAPEMET 22.75 EA
OL 420258 ZENITH WATCH OIL 1OZ 11.50 EA
OL 420259 ZENITH CLOCK OIL 1OZ 11.50 EA
OL 420260 ZENITH BRACELET OIL 1OZ 11.50 EA
OL 420262 ZENITH VACU SEAL 11.50 EA
OL 420340A SILICON SEALANT 10.50 EA
OL 420348 SILICON GASKET & RING LUBRICTR 6.05 EA
OL 42110 OILER APPLICATOR 2.90 EA
OL 42111 OILER APPLICATOR W/LUBE 12.10 EA
OL 42138 OILER GLASS FOUNTAIN W/006 HLE 8.35 EA
OL 42140 OILER GLASS FOUNTAIN W/007 HLE 8.35 EA
OL 42142 OILER GLASS FOUNTAIN W/010 HLE 8.35 EA
OL 42144 OILER GLASS FOUNTAIN W/013 HLE 8.35 EA
OL 42146 OILER GLASS FOUNTAIN SET X3 20.95 EA
OL 42148 OILERS GLASS FOUNTAIN SET X4 23.05 EA
OL 42250 SWISS OILERS DIP STYLE BLACK 2.05 EA
OL 42252 SWISS OILERS DIP STYLE GOLD 2.05 EA
OL 42254 SWISS OILERS DIP STYLE BLUE 2.05 EA
OL 42256 SWISS OILERS DIP STYLE GREEN 2.05 EA
OL 42258 SWISS OILERS DIP STYLE RED 2.05 EA
OL 42260 OILERS SWISS DIP STYLE SETX4 7.95 EA
OL 42262 OILERS SWISS DIP STYLE SETX5 12.00 EA
OL 42280 OIL INSERTERS W/1 TIP YELLOW 2.05 EA
OL 42282 OIL INSERTER GOLD WITH 4 TIPS 4.15 EA
OL 42284 OIL INSERTER REP TIP PK12 14.65 EA
OL 42300 OIL FULCRUM CLOCK 1/4 OZ 2.50 EA
OL 42302 OIL FULCRUM CLOCK 1 OZ 6.50 EA
OL 42304 OIL FULCRUM CLOCK 4 OZ 16.20 EA
OL 42306 OIL FULCRUM CLOCK 8 OZ 34.95 EA
OL 42308 OIL FULCRUM CLOCK PINT 45.85 EA
OL 42320 OIL FULCRUM WATCH 1/4 2.75 EA
OL 42322 OIL FULCRUM WRIST WATCH 1/8 OZ 3.20 EA
OL 42340 LA PERLE CLOCK OIL 30 CC 7.10 EA
OL 42342 LA PERLE CLOCK OIL PINT 56.70 EA
OL 42350 LA PERLE WATCH OIL 10 CC 6.85 EA
OL 42360 MOEBIUS OIL CLOCK 20 ML 15.45 EA
OL 42362 MOEBIUS OIL TOWE 20 ML 8.15 EA
OL 42364 MOEBIUS OIL WATCH 8 ML 16.65 EA
OL 42365 MOEBIUS OIL QUARTZ 2 ML 21.50 EA
OL 42400 OIL NYE CLOCK 1/4 OZ 4.20 EA
OL 42402 OIL NYE CLOCK 1 OZ 6.00 EA
OL 42404 OIL NYE CLOCK 2 OZ 9.45 EA
OL 42406 OIL NYE CLOCK 4 OZ 17.25 EA
OL 42408 OIL NYE CLOCK 8 OZ 31.75 EA
OL 42410 OIL NYE CLOCK PINT 43.75 EA
OL 42412 OIL NYE CLOCK QUART 71.90 EA
OL 42420 (OL 42420-A)OIL NYE TOWR CLOCK 9.45 EA
OL 42422 OIL NYE ELECTRIC CLOCK 1 OZ 4.50 EA
OL 42424 OIL NYE ELECT W/MOLY DIS 1 OZ 4.50 EA
OL 42440 OIL NYE WATCH 1/4 OZ 3.75 EA
OL 42442 OIL NYE WATCH 1 OZ 6.00 EA
OL 42444 OIL NYE WATCH 2 OZ 9.45 EA
OL 42446 OIL NYE WATCH 4 OZ 17.25 EA
OL 42448 OIL NYE WATCH 8 OZ 31.75 EA
OL 42450 OIL NYE WATCH PINT 41.95 EA
OL 42452 OIL NYE WATCH QUART 73.00 EA
OL 42460 OIL NYE OIL 4 OZ BOTTLE 4.50 EA
OL 42470 OIL PML CLOCK/WATCH 3 1/2CC 9.80 EA
OL 42500 MOEBIUS OIL SYNTALUBE F/WATCH 20.10 EA
OL 42512 MOEBIUS GREASE CLOCKSPRNG 20ML 10.25 EA
OL 42520 (OL 42520-A)NYE GREASE F/ELEC 2.50 EA
OL 42530 NYE GREASE PML 4.5 GR 2.85 EA
SBPZ PRIOR BRAND JEWELERS SAWS #1/0 23.50 GR
SBP1 PRIOR BRAND JEWELERS SAWS #1 23.50 GR
SBP2 PRIOR BRAND JEWELERS SAWS #2 23.50 GR
SBP2Z PRIOR BRAND JEWELERS SAWS #2/0 23.50 GR
SBP3 PRIOR BRAND JEWELERS SAWS #3 23.50 GR
SBP3Z PRIOR BRAND JEWELERS SAWS #3/0 23.50 GR
SBP4 PRIOR BRAND JEWELERS SAWS #4 23.80 GR
SBP4Z PRIOR BRAND JEWELERS SAWS #4/0 25.90 GR
SBP5 PRIOR BRAND JEWELERS SAWS #5 25.60 GR
SBP5Z PRIOR BRAND JEWELERS SAWS #5/0 28.10 GR
SBP6 PRIOR BRAND JEWELERS SAWS #6 28.10 GR
SBP6Z PRIOR BRAND JEWELERS SAWS #6/0 31.40 GR
SBP7Z PRIOR BRAND JEWELERS SAWS #7/0 33.90 GR
SBP8 PRIOR BRAND JEWELERS SAWS #8 32.10 GR
SBP8Z PRIOR BRAND JEWELERS SAWS #8/0 36.50 GR
10.01075 ADALOX SANDING DISC CR 3/4X100 10.80 ST
10.01075/B ADALOX DISC C 3/4 12 BOXES/50 51.80 ST
10.01076 ADALOX SANDING DISC CR 7/8X100 10.80 ST
10.01076/B ADALOX DISC C 7/8 12 BXS OF 50 51.80 ST
10.01077 ADALOX SANDING DISC CR 1/2X100 10.80 ST
10.01077/B ADALOX DISC C 1/2 12 BXS OF 50 51.80 ST
10.01080 ADALOX SANDING DISC MD 3/4X100 10.80 ST
10.01080/B ADALOX DISC M 3/4 12 BXS OF 50 51.80 ST
10.01081 ADALOX SANDING DISC MD 7/8X100 10.80 ST
10.01081/B ADALOX DISC M 7/8 12 BXS OF 50 51.80 ST
10.01082 ADALOX SANDING DISC MD 1/2X100 10.80 ST
10.01082/B ADALOX DISC M 1/2 12 BXS OF 50 51.80 ST
10.01085 ADALOX SANDING DISC FN 3/4X100 10.80 ST
10.01085/B ADALOX DISC F 3/4 12 BXS OF 50 51.80 ST
10.01086 ADALOX SANDING DISC FN 7/8X100 10.80 ST
10.01086/B ADALOX DISC F 7/8 12 BXS OF 50 51.80 ST
10.01087 ADALOX SANDING DISC FN 1/2X100 10.80 ST
10.01087/B ADALOX DISC F 1/2 12 BXS OF 50 51.80 ST
10.01101 ADALOX PIN HOLE M 1-1/2 BX100 13.55 ST
10.01102 ADALOX PIN HOLE F 1-1/2 BX100 13.55 ST
10.01103 ADALOX PIN HOLE C 7/8 BX100 5.35 ST
10.01104 ADALOX PIN HOLE M 7/8 BX100 5.35 ST
10.01105 ADALOX PIN HOLE F 7/8 BX100 5.35 ST
10.01106 ADALOX PIN HOLE C 3/4 BX100 5.35 ST
10.01107 ADALOX PIN HOLE M 3/4 BX100 5.35 ST
10.01108 ADALOX PIN HOLE F 3/4 BX100 5.35 ST
10.01109 ADALOX PIN HOLE C 1/2 BX100 5.35 ST
10.01110 ADALOX PIN HOLE M 1/2 BX100 5.35 ST
10.01111 ADALOX PIN HOLE F 1/2 BX100 5.35 ST
10.01120 MAGNUM DISC FN 7/8X100 12.50 ST
10.01121 MAGNUM DISC FN 3/4X100 12.50 ST
10.01122 MAGNUM DISC FN 5/8X100 12.50 ST
10.01123 MAGNUM SANDING DISC MD 7/8X100 12.50 ST
10.01124 MAGNUM DISC MD 3/4X100 12.50 ST
10.01125 MAGNUM DISC MD 5/8X100 12.50 ST
10.01126 MAGNUM DISC CR 7/8X100 12.50 ST
10.01127 MAGNUM DISC CR 3/4X100 12.50 ST
10.01128 MAGNUM DISC CR 5/8X100 12.50 ST
10.01362 13/16X1/4 SLC CYL FINE BLU 6.25 DZ
10.01362/B 13/16 X 1/4 SLC CYL BX 1000 375.00 EA
10.01363 1X1/4 SLC BLLT PT FINE BLU 6.25 DZ
10.01364 5/8 X 1/8 SLC WHL FINE BLU 6.25 DZ
10.01365 7/8 X SLCN WHEEL FINE BLUE 6.25 DZ
10.01366 5/8 X 1/8 SLC KNF FINE BLU 6.25 DZ
10.01367 7/8 X 1/8 SLC KNF FINE BLU 6.25 DZ
10.01368 SLC WHL COARSE 7/8X1/8 WHT 6.25 DZ
10.01369 5/8 X 1/8 SLC KNF COARSE WH 6.25 DZ
10.01370 7/8 X 1/8 SLC KNF COARSE WH 6.25 DZ
10.01371 5/8 X 1/8 SLC WHEEL CRS WH 6.25 DZ
10.01372 13/16 X 1/4 SLC CYL CRS WH 5.75 DZ
10.01373 1 X 1/4 SLC BLLT PT CRS WH 6.25 DZ
10.01374 5/8 X 1/8 SLC WHEEL MED BLK 6.25 DZ
10.01375 7/8 X 1/8 SLC WHEEL MED BLK 6.25 DZ
10.01376 5/8 X 1/8 SLC KNF MED BLK 6.25 DZ
10.01377 7/8 X 1/8 SLC KNF MED BLK 6.25 DZ
10.01378 13 X 1/4 SLC CYL MED BLK 6.25 DZ
10.01379 1 X 1/4 SLC BLLT PT MED BLK 6.25 DZ
10.01380 5/8 X1/8 SLC WHL XFINE PNK 6.75 DZ
10.01381 7/8 X1/8 SLC WHL XFINE PNK 6.75 DZ
10.01382 5/8 X1/8 SLC KNF XFINE PNK 6.75 DZ
10.01383 7/8 X1/8 SLC KNF XFINE PNK 6.75 DZ
10.01384 13/16X1/4 SLC CYL XFINE PNK 6.75 DZ
10.01385 1X1/4 SLC BLT PT XFINE PNK 6.75 DZ
10.01386 5/8 X 1/8 SLC WHEEL MED GRN 6.75 DZ
10.01387 7/8 X 1/8 SLC WHEEL MED GRN 6.75 DZ
10.01388 5/8 X 1/8 SLC KNF MED GRN 6.75 DZ
10.01389 7/8 X 1/8 SLC KNF MED GRN 6.75 DZ
10.01390 13/16 X1/4 SLC CYL MED GRN 6.75 DZ
10.01391 1 X1/4 SLC BLLT PT MED GRN 5.95 DZ
10.01392 7/8 X 1/8 SLC WHL MED GRAY 8.75 DZ
10.01393 7/8 X 1/8 SLC KNF MED GRAY 8.75 DZ
10.01394 13/16X1/4 SLC CYL MED GRAY 8.75 DZ
10.01395 7/8 X1/8 SLC WHL FINE LILAC 8.75 DZ
10.01396 7/8X1/8 SLC KNF FINE LILAC 8.75 DZ
10.01397 13/16X1/4 SLC CYL FN LILAC 8.75 DZ
10.01399 9 PIECE PLATINUM SET 115.00 EA
10.01400 SML SQEDGE AIRF WHL C 7/8 X 12 10.95 EA
10.01401 SML SQEDGE AIRF WHL M 7/8 X 12 10.95 EA
10.01402 SML SQEDGE AIRF WHL F 7/8 X 12 10.95 EA
10.01420 LG SQEDGE AIRF WHL C 4" X 12 26.95 EA
10.01421 LG SQEDGE AIRF WHL M 4" X 12 26.95 EA
10.01422 LG SQEDGE AIRF WHL F 4" X 12 26.95 EA
10.01423 LARGE WHEEL COARSE WHITE 4" 29.95 EA
10.01424 LARGE WHEEL COURSE BLACK 4" 29.95 EA
10.01425 LARGE WHEEL FINE BLUE 4" 29.95 EA
10.01426 LARGE WHEEL X-FINE PINK 4" 29.95 EA
10.01427 LARGE WHEEL MEDIUM GRAY 4" 35.95 EA
10.01428 LARGE WHEEL FINE LILAC 4" 35.95 EA
10.01430 5X16MM MTD BULLET MED GRY 22.95 DZ
10.01431 14X12MM MTD BARREL MED GRY 31.25 DZ
10.01432 14.5X2MM MTD WHEEL MED GRY 22.50 DZ
10.01433 14.5X2.5MM MTD KNIFE MED 22.50 DZ
10.01434 5X16MM MTD BULLET FINE 22.50 DZ
10.01435 14.5X2MM MT WHEEL FINE 22.50 DZ
10.01436 14.5X2.5MM MTD KNIFE FINE 22.50 DZ
10.01437 5.5X15MM MTD CONE FINE 12.95 DZ
10.01438 6X11.5MM MTD CYL FINE 12.95 DZ
10.01439 11X2MM MTD WHEEL FINE 12.95 DZ
10.01440 11X2.5MM MTD KNIFE FINE 12.95 DZ
10.01441 5.5X15MM MTD CONE COURSE 12.95 DZ
10.01442 6X11.5MM MTD CYL COURSE 12.95 DZ
10.01443 11X2MM MTD WHEEL COURSE 12.95 DZ
10.01444 11X2.5MM MTD KNIFE COURSE 12.95 DZ
10.01445 5.5X15MM MTD CONE MEDIUM 12.95 DZ
10.01446 6X11.5MM MTD CYL 12.95 DZ
10.01447 11X2MM MTD WHEEL MEDIUM 12.95 DZ
10.01448 11X2.5MM MTD KNIF MEDIUM 12.95 DZ
10.01449 5.5X15MM MTD CONE X-FINE 14.50 DZ
10.01450 6X11.5MM MTD CYL X-FINE 14.50 DZ
10.01451 11X2MM MTD WHEEL X-FINE 14.50 DZ
10.01452 11X2.5MM MTD KNIF X-FINE 14.50 DZ
10.01453 7/8X1/8 PUMICE WHEEL MED 7.50 DZ
10.01454 7/8X1/8 PUMICE KNIFE MED 7.50 DZ
10.01455 7/8X1/8 PUMICE WHEEL FINE 7.50 DZ
10.01456 7/8X1/8 PUMICE KNIFE FINE 7.50 DZ
10.120 GRN SIL CAR MTD STONE 1/2X1/8 0.50 EA
10.121 GRN SIL CAR MTD STONE 1/2X1/16 0.50 EA
10.122 GRN SIL CAR MTD STONE 1/2X1/32 0.50 EA
10.123 GRN SIL CAR MTD STONE 1/2X1/8 0.50 EA
10.124 GRN SIL CAR MTD STONE 1/2X1/4 0.50 EA
10.125 GRN SIL CAR MTD STONE 1/2X1/4 0.50 EA
10.126 GRN SIL CAR MTD STONE 5/16X1/8 0.50 EA
10.127 GRN SIL CAR MTD STON 3/16X3/32 0.50 EA
10.128 GRN SIL CAR MTD STONE 3/16X1/8 0.50 EA
10.129 GRN SIL CAR MTD STONE 1/4X1/8 0.50 EA
10.130 GRN SIL CAR MTD STONE 1/2X1/8 0.50 EA
10.131 GRN SIL CAR MTD STONE 1/4X1/16 0.50 EA
10.132 GRN SIL CAR MTD STONE 1/4X3/16 0.50 EA
10.133 BLU ALUM OX MTD STONE 1/2X1/4 0.50 EA
10.134 BLU ALUM OX MTD STONE 1/2X3/16 0.50 EA
10.135 BLU ALUM OX MTD STON 7/16X5/32 0.50 EA
10.136 BLU ALUM OX MTD STONE 3/8X1/8 0.50 EA
10.1362/C 13/16 X 1/4 SLC CYL BX/100 43.25 EA
10.1363/B 1X1/4SLC BLLT PT FNX BX 1000 375.00 EA
10.1363/C 1X1/4SLC BLLT PT FNX BX 100 43.25 EA
10.1364/B 5/8X1/8SLC WHL FINE BX 1000 375.00 EA
10.1364/C 5/8X1/8SLC WHL FINE BX 100 43.25 EA
10.1365/B 7/8X1/8 SLC WHL FN BX 1000 375.00 EA
10.1365/C 7/8X1/8 SLC WHL FN BX 100 43.25 EA
10.1366/B 5/8X1/8 SLC KNF FN BX 1000 375.00 EA
10.1366/C 5/8X1/8 SLC KNF FN BX 100 43.25 EA
10.1367/B 7/8X1/8 SLC KNF FND BX 1000 375.00 EA
10.1367/C 7/8X1/8 SLC KNF FND BX 100 43.25 EA
10.1368/B 7/8X1/8 SLC WHL CRS BX 1000 375.00 EA
10.1368/C 7/8X1/8 SLC WHL CRS BX 100 43.25 EA
10.1369/B 5/8XL/8 SLC KNF CRS BX 1000 375.00 EA
10.1369/C 5/8XL/8 SLC KNF CRS BX 100 43.25 EA
10.137 BLU ALUM OX MTD STON 3/16X5/16 0.50 EA
10.1370/B 7/8 X 1/8 SLC K/E CRS BX 1000 375.00 EA
10.1370/C 7/8 X 1/8 SLC K/E CRS BX 100 43.25 EA
10.1371/B 5/8 X 1/8 SLC WHEEL C BX 1000 375.00 EA
10.1371/C 5/8 X 1/8 SLC WHEEL C BX 100 43.25 EA
10.1372/B 13/16X1/4SLC CYL CRX BX 1000 375.00 EA
10.1372/C 13/16X1/4SLC CYL CRX BX 100 43.25 EA
10.1373/B 1 X 1/4 SLC BLLT PT C BX 1000 375.00 EA
10.1373/C 1 X 1/4 SLC BLLT PT C BX 100 43.25 EA
10.1374/B 5/8X1/8SLC WHEEL MD BX 1000 375.00 EA
10.1374/C 5/8X1/8SLC WHEEL MD BX 100 43.25 EA
10.1375/B 7/8X1/8SLC WHEEL MDX BX 1000 375.00 EA
10.1375/C 7/8X1/8SLC WHEEL MDX BX 100 43.25 EA
10.1376/B 5/8X1/8 SLC KNF MEDX BX 1000 375.00 EA
10.1376/C 5/8X1/8 SLC KNF MEDX BX 100 43.25 EA
10.1377/B 7/8X1/8 SLC KNF MEDX BX 1000 375.00 EA
10.1377/C 7/8X1/8 SLC KNF MEDX BX 100 43.25 EA
10.1378/B 13/16X1/4 SLC CYL MD BX 1000 375.00 EA
10.1378/C 13/16X1/4 SLC CYL MD BX 100 43.25 EA
10.1379/B 1X1/4SLC BLLT PT MD BX 1000 375.00 EA
10.1379/C 1X1/4SLC BLLT PT MD BX 100 43.25 EA
10.138 BLU ALUM OX MTD STON 7/32X5/16 0.50 EA
10.1380/B 5/8X1/8SLC WHL X FN BX 1000 415.00 EA
10.1380/C 5/8X1/8SLC WHL X FN BX 100 46.75 EA
10.1381/B 7/8X1/8 SLC WHL XFN BX 1000 415.00 EA
10.1381/C 7/8X1/8 SLC WHL XFN BX 100 46.75 EA
10.1382/B 5/8X1/8 SLC KNF XFN BX 1000 415.00 EA
10.1382/C 5/8X1/8 SLC KNF XFN BX 100 46.75 EA
10.1383/B 7/8X1X8 SLC KNF XFN BX 1000 415.00 EA
10.1383/C 7/8X1X8 SLC KNF XFN BX 100 46.75 EA
10.1384/B 13/16X1/4SLC CYL XF BX 1000 415.00 EA
10.1384/C 13/16X1/4SLC CYL XF BX 100 46.75 EA
10.1385/B 1X1/4 SLC BLLT XF BX 1000 415.00 EA
10.1385/C 1X1/4 SLC BLLT XF BX 100 46.75 EA
10.1386/B 5/8 X 1/8 SLC WHEEL M BX 1000 415.00 EA
10.1386/C 5/8 X 1/8 SLC WHEEL MED BX 100 46.75 EA
10.1387/B 7/8 X 1/8 SLC WHEEL M BX 1000 415.00 EA
10.1387/C 7/8 X 1/8 SLC WHEEL MED BX 100 46.75 EA
10.1388/B 5/8 X 1/8 SLC WHEEL M BX 1000 415.00 EA
10.1388/C 5/8 X 1/8 SLC KNF MED BX 100 46.75 EA
10.1389/B 7/8 X 1/8 SLC WHEEL M BX 1000 415.00 EA
10.1389/C 7/8 X 1/8 SLC KNF MED BX 100 46.75 EA
10.139 BLU ALUM OX MTD STONE 3/16X3/8 0.50 EA
10.1390/B 13/16X1/4SLC CYL MED BX 1000 415.00 EA
10.1390/C 13/16 X 1/4 SLC CYL MED BX 100 46.75 EA
10.1391/B 1 X 1/4 SLC BLLT PT M BX 1000 415.00 EA
10.1391/C 1 X 1/4 SLC BLLT PT MED BX 100 46.75 EA
10.1392/B 7/8 X 1/8 SLC WHEEL M BX 1000 549.00 EA
10.1392/C 7/8 X 1/8 SLC WHEEL MED BX 100 65.95 EA
10.1393/B 7/8 X 1/8 SLC WHEEL M BX 1000 549.00 EA
10.1393/C 7/8 X 1/8 SLC KNF MED BX 100 65.95 EA
10.1394/B 13/16X1/4SLC CYL MED BX 1000 549.00 EA
10.1394/C 13/16 X 1/4 SLC CYL MED BX 100 65.95 EA
10.1395/B 7/8 X 1/8 SLC WHEEL F BX 1000 549.00 EA
10.1395/C 7/8 X1/8 SLC WHEEL FINE BX 100 57.95 EA
10.1396/B 7/8 X 1/8 SLC WHEEL F BX 1000 549.00 EA
10.1396/C 7/8 X 1/8 SLC KNF FINE BX 100 65.95 EA
10.1397/B 13/16X1/4SLC CYL FIN BX 1000 549.00 EA
10.1397/C 13/16 X1/4 SLC CYL FINE BX 100 65.95 EA
10.1399/1 4X13MM MTD CONE MED GRN YELLOW 11.75 EA
10.1399/2 11X2MM MTD WHL MED GRN YELLOW 11.75 EA
10.1399/3 11X4MM MTD WHL MED GRN YELLOW 19.95 EA
10.1399/4 4X13MM MTD CONE FINE GRAYELLOW 11.75 EA
10.1399/5 11X2MM MTD WHL FINE GRAYELLOW 11.75 EA
10.1399/6 11X4MM MTD WHL FINE GRAYELLOW 19.95 EA
10.1399/7 4X13MM MTD CONE ULT-FN PNK YEL 11.75 EA
10.1399/8 11X2MM MTD WHL ULT-FN PNK YEL 11.75 EA
10.1399/9 11X4MM MTD WHL ULT-FN PNK YEL 19.95 EA
10.140 BLU ALUM OX MTD STN 11/16X5/16 0.50 EA
10.1400/D SML SQEDGE AIRF WHL C 7/8 X 50 70.00 EA
10.1401/D SML SQEDGE AIRF WHL M 7/8 X 50 70.00 EA
10.1402/D SML SQEDGE AIRF WHL F 7/8 X 50 70.00 EA
10.141 BLU ALUM OX MTD STONE 1/2X1/8 0.50 EA
10.142 BLU ALUM OX MTD STONE 1/2X1/16 0.50 EA
10.143 PNK ALUM OX MTD STONE 1/2X1/16 0.50 EA
10.1430/B 5X16MM MTD BULLET MED GRYX1000 1449.00 EA
10.1430/C 5X16MM MTD BULLET MED GRYX100 164.00 EA
10.1431/B 14X12MM MTD BARREL MEDGRYX1000 2165.00 EA
10.1431/C 14X12MM MTD BARREL MED GRYX100 235.00 EA
10.1432/B 14.5X2MM MTD WHEEL MEDGRYX1000 1449.00 EA
10.1432/C 14.5X2MM MTD WHEEL MED GRYX100 164.00 EA
10.1433/B 14.5X2.5MM MTD KNIFE MED X1000 1449.00 EA
10.1433/C 14.5X2.5MM MTD KNIFE MED X100 164.00 EA
10.1434/B 5X16MM MTD BULLET FINE BX 1000 1449.00 EA
10.1434/C 5X16MM MTD BULLET FINE BX 100 164.00 EA
10.1435/B 14.5X2MM MT WHEEL FINE BX 1000 1449.00 EA
10.1435/C 14.5X2MM MT WHEEL FINE BX 100 164.00 EA
10.1436/B 14.5X2.5MM MTD KNIFE FINEX1000 1449.00 EA
10.1436/C 14.5X2.5MM MTD KNIFE FINE X100 164.00 EA
10.1437/B 5.5X15MM MTD CONE FINE BX 1000 998.00 EA
10.1437/C 5.5X15MM MTD CONE FINE BX/100 109.00 EA
10.1438/B 6X11.5MM MTD CYL FINE BX 1000 998.00 EA
10.1438/C 6X11.5MM MTD CYL FINE BX/100 109.00 EA
10.1439/B 11X2MM MTD WHEEL FINE BX 1000 998.00 EA
10.1439/C 11X2MM MTD WHEEL FINE BX/100 109.00 EA
10.144 PNK ALUM OX MTD STONE 1/2X1/8 0.50 EA
10.1440/B 11X2.5MM MTD KNIFE FINE X 1000 998.00 EA
10.1440/C 11X2.5MM MTD KNIFE FINE BX/100 109.00 EA
10.1441/B 5.5X15MM MTD CONE COARSE X1000 998.00 EA
10.1441/C 5.5X15MM MTD CONE COURSE X100 109.00 EA
10.1442/B 6X11.5MM MTD CYL COURSE X1000 998.00 EA
10.1442/C 6X11.5MM MTD CYL COURSE X100 109.00 EA
10.1443/B 11X2MM MTD WHEEL COURSE X1000 998.00 EA
10.1443/C 11X2MM MTD WHEEL COURSE X100 109.00 EA
10.1444/B 11X2.5MM MTD KNIFE COURSEX1000 998.00 EA
10.1444/C 11X2.5MM MTD KNIFE COURSEX100 109.00 EA
10.1445/B 5.5X15MM MTD CONE MEDIUM X1000 998.00 EA
10.1445/C 5.5X15MM MTD CONE MEDIUM X100 109.00 EA
10.1446/B 6X11.5MM MTD CYL MEDIUM X1000 998.00 EA
10.1446/C 6X11.5MM MTD CYL MEDIUM X100 109.00 EA
10.1447/B 11X2MM MTD WHEEL MEDIUM X1000 998.00 EA
10.1447/C 11X2MM MTD WHEEL MEDIUM X100 109.00 EA
10.1448/B 11X2.5MM MTD KNIF MEDIUM X1000 998.00 EA
10.1448/C 11X2.5MM MTD KNIF MEDIUM X100 109.00 EA
10.1449/B 5.5X15MM MTD CONE X-FINE X1000 998.00 EA
10.1449/C 5.5X15MM MTD CONE X-FINE X100 109.00 EA
10.145 PNK ALUM OX MTD STONE 3/8X1/8 0.50 EA
10.1450/B 6X11.5MM MTD CYL X-FINE X1000 998.00 EA
10.1450/C 6X11.5MM MTD CYL X-FINE X100 109.00 EA
10.1451/B 11X2MM MTD WHEEL X-FINE X1000 998.00 EA
10.1451/C 11X2MM MTD WHEEL X-FINE X100 109.00 EA
10.1452/B 11X2.5MM MTD KNIF X-FINE X1000 998.00 EA
10.1452/C 11X2.5MM MTD KNIF X-FINE X100 109.00 EA
10.1453/B 7/8X1/8 PUMICE WHEEL MED X1000 415.00 EA
10.1453/C 7/8X1/8 PUMICE WHEEL MED X100 46.75 EA
10.1454/B 7/8X1/8 PUMICE KNIFE MED X1000 415.00 EA
10.1454/C 7/8X1/8 PUMICE KNIFE MED X100 46.75 EA
10.1455/B 7/8X1/8 PUMICE WHEEL FIN X1000 415.00 EA
10.1455/C 7/8X1/8 PUMICE WHEEL FIN X100 46.75 EA
10.1456/B 7/8X1/8 PUMICE KNIFE FIN X1000 415.00 EA
10.1456/C 7/8X1/8 PUMICE KNIFE FIN X100 46.75 EA
10.146 PNK ALUM OX MTD STONE 5/16X1/8 0.50 EA
10.147 PNK ALUM OX MTD STONE 1/4X1/8 0.50 EA
10.148 PNK ALUM OX MTD STONE 1/2X1/8 0.50 EA
10.149 PNK ALUM OX MTD STONE 1/2X3/16 0.50 EA
10.150 PNK ALUM OX MTD STONE 1/2X1/4 0.50 EA
10.151 PNK ALUM OX MTD STN 11/16X5/16 0.50 EA
10.152 MANDRELS FOR BANDS 2.10 EA
10.153 MANDRELS FOR BANDS 2.30 EA
10.154 MANDRELS FOR BANDS 2.10 EA
10.155 MANDRELS FOR BANDS 2.30 EA
10.15501 MANDRELS FOR BANDS 2.10 EA
10.15502 MANDRELS FOR BANDS 2.30 EA
10.15503 MANDRELS FOR BANDS 3.75 EA
10.15504 MANDRELS FOR BANDS 3.50 EA
10.170 3M FLEX DIAMOND BANDS MIC.250 11.95 EA
10.171 3M FLEX DIAMOND BAND MIC.125 11.45 EA
10.172 3M FLEX DIAMOND BAND MIC.74 11.00 EA
10.173 3M FLEX DIAMOND BAND MIC.40 10.65 EA
10.174 3M FLEX DIAMOND BAND MIC.20 10.65 EA
10.208 3M FLEX DIAMOND BELT MIC.125 89.00 EA
10.209 3M FLEX DIAMOND BELT MIC.74 69.00 EA
10.210 3M FLEX DIAMOND BELT MIC.40 59.00 EA
10.211 3M FLEX DIAMOND BELT MIC.125 125.00 EA
